<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dimonf</title>
	<atom:link href="http://dimonf.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimonf.com/blog</link>
	<description>nothing special</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day</title>
		<link>http://dimonf.com/blog/2012/04/25/day/</link>
		<comments>http://dimonf.com/blog/2012/04/25/day/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:33:02 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1092</guid>
		<description><![CDATA[Seating in pizza pepperoni, waiting for karlsberg and lana. Stupid day, did nothing to remember. Stas in seole (s. Korea). Yossi announced tha he is going to stop seat in searoad&#8217;s office permanently: elena got rein.]]></description>
			<content:encoded><![CDATA[<p>Seating in pizza pepperoni, waiting for karlsberg and lana. Stupid day, did nothing to remember. Stas in seole (s. Korea). Yossi announced tha he is going to stop seat in searoad&#8217;s office permanently: elena got rein.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2012/04/25/day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>python: tabs vs space</title>
		<link>http://dimonf.com/blog/2012/04/14/python-tabs-vs-space/</link>
		<comments>http://dimonf.com/blog/2012/04/14/python-tabs-vs-space/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:32:10 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_eng]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1088</guid>
		<description><![CDATA[I have searched trough some sources and here is my findings, regarding what symbols are used for indentation: Perl modules mostly (there is some exceptions) written with space indentation Python &#8211; spaces Cakephp &#8211; with tabs I think I&#8217;ll dare to use tabs in general programming (bash / perl / python / php).  The main reason [...]]]></description>
			<content:encoded><![CDATA[<p>I have searched trough some sources and here is my findings, regarding what symbols are used for indentation:</p>
<ol>
<li>Perl modules mostly (there is some exceptions) written with space indentation</li>
<li>Python &#8211; spaces</li>
<li>Cakephp &#8211; with tabs</li>
</ol>
<p>I think I&#8217;ll dare to use tabs in general programming (bash / perl / python / php).  The main reason is this: I really like to change the visible indent at my will during work with vim. This is done by simple command<br />
:set tabstop</p>
<p>To apply the desired behavior my vimrc file for vim has been altered to contain the following lines:</p>
<p>:set tabstops=4<br />
:set  shiftwidth=4<br />
&#8220;:set expandtab<br />
&#8220;:set softtabstop=4</p>
<p>(last two lines are commented out)</p>
<p>In vim plugin (~/.vim/plugin/python.vim) comment out line</p>
<p>:setlocal expandtab</p>
<p><a href="http://vim.wikia.com/wiki/Indenting_source_code">http://vim.wikia.com/wiki/Indenting_source_code</a></p>
<p>Discussion for tabs / space use in Python:</p>
<p><a href="http://stackoverflow.com/questions/119562/tabs-versus-spaces-in-python-programming">http://stackoverflow.com/questions/119562/tabs-versus-spaces-in-python-programming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2012/04/14/python-tabs-vs-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virtualbox: clone vm, alter MAC of NIC</title>
		<link>http://dimonf.com/blog/2012/03/31/virtualbox-clone-vm-alter-mac-of-nic/</link>
		<comments>http://dimonf.com/blog/2012/03/31/virtualbox-clone-vm-alter-mac-of-nic/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:21:07 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_eng]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1085</guid>
		<description><![CDATA[After alteration of NIC MAC address I do the following in the guest OS (Linux): login via RDP delete /etc/udev/rules.d/70-persistent-net.rules restart vm check the same file (it will be re-created by the system). Specifically, you want to know what name new interface had been given (eth0 / eth1 etc) make a copy of config file (in [...]]]></description>
			<content:encoded><![CDATA[<p>After alteration of NIC MAC address I do the following in the guest OS (Linux):</p>
<ol>
<li>login via RDP</li>
<li>delete /etc/udev/rules.d/70-persistent-net.rules</li>
<li>restart vm</li>
<li>check the same file (it will be re-created by the system). Specifically, you want to know what name new interface had been given (eth0 / eth1 etc)</li>
<li>make a copy of config file (in /etc/sysconfig/network-scripts/ for centos or fedora) for new interface</li>
<li>restart network</li>
</ol>
<p><a href="https://forums.virtualbox.org/viewtopic.php?f=7&amp;t=43090">https://forums.virtualbox.org/viewtopic.php?f=7&amp;t=43090</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2012/03/31/virtualbox-clone-vm-alter-mac-of-nic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wifi antenna</title>
		<link>http://dimonf.com/blog/2012/03/18/wifi-antenna/</link>
		<comments>http://dimonf.com/blog/2012/03/18/wifi-antenna/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:54:38 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_eng]]></category>
		<category><![CDATA[dd-wrt antenna]]></category>
		<category><![CDATA[wifi antenna]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1080</guid>
		<description><![CDATA[I had annoying problem with radio link quality in my house.  I am determined to avoid multiple AP (access points) design to cover all rooms in both 2 floors. Main problem, as I understand, is the necessity for radio wave to penetrate walls at sharp angles. I alleviated such a curse by moving out the AP away [...]]]></description>
			<content:encoded><![CDATA[<p>I had annoying problem with radio link quality in my house.  I am determined to avoid multiple AP (access points) design to cover all rooms in both 2 floors. Main problem, as I understand, is the necessity for radio wave to penetrate walls at sharp angles. I alleviated such a curse by moving out the AP away from the house for 3 meters, which didn&#8217;t solve the problem entirely anyway. dd-wrt, installed on my AP, allows to boost the output power, which didn&#8217;t help either. I&#8217;ve replaced stock antennas with <a href="http://dimonf.com/blog/2010/09/24/dd-wrt-antenna/">parabolic one</a>, which  didn&#8217;t help much, probably because with such an antenna radio signal is concentrated in one direction, while I wanted to cover wide area in both vertical and horizontal dimensions. So, at the time being very skeptical about fiddling with antenna, I tried collinear antenna, described over here:</p>
<p><a href="http://martybugs.net/wireless/collinear.cgi">http://martybugs.net/wireless/collinear.cgi</a></p>
<p>It proves to be exactly what I need. While I didn&#8217;t get substitution for my wired network (throughput rate is limited to something 1.2-2.5 Mb / per second in most areas of my home), the connection become persistent &#8211; I didn&#8217;t notice any single annoying interruption  within a month, during which new antenna was in operation.</p>
<p>It proves to be very easy to assemble the antenna. I have used, as the author, a length of electrical copper wire. Measurement have been done with standard ruler allowing for mediocre precision at best (I think I did manage to keep to schema measurement within 1-3 mm of given specification). My modification to the original design was just connectors: I&#8217;ve utilized existing antenna cable, by cutting one end and soldering it directly to the antenna, leaving connector on the other (AP) side untouched. As some folks says, it  shall save some 1-2 dbi. There was no hassle with the alignment of the antenna on installation at all.</p>
<p>I have very little to add to the original article, which is fairly comprehensive. One thing that perhaps might be exposed in greater details is this: shaping the copper wire. I know, while for most of skillful man and women around this task is easy enough, some people might find it useful.</p>
<p><a href="https://lh3.googleusercontent.com/-lRjM7YLsTRQ/T2WnJQcZALI/AAAAAAAAATM/-MIe3DTkadg/s665/IMG235.jpg"><img class="alignleft" title="initial bending" src="https://lh3.googleusercontent.com/-lRjM7YLsTRQ/T2WnJQcZALI/AAAAAAAAATM/-MIe3DTkadg/s665/IMG235.jpg" alt="" width="150" height="199" /></a>   First, bend 90 degree angle. Then, I used spare AAA battery (it will not be crippled, so it can be used than again) to wrap the wire around it. Copper is soft, so no great deal of strength is required.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="https://lh5.googleusercontent.com/-wUdUC48Yu-o/T2WnQr6UChI/AAAAAAAAAT4/Opgttt8in1g/s818/IMG236.jpg"><img class="alignleft" src="https://lh5.googleusercontent.com/-wUdUC48Yu-o/T2WnQr6UChI/AAAAAAAAAT4/Opgttt8in1g/s818/IMG236.jpg" alt="" width="126" height="146" /></a></p>
<p>Here the loop is finished. As the original articles suggests, I&#8217;ve avoided the coils to touch each other</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="https://lh5.googleusercontent.com/-WW6vjPbip6o/T2WnU10l6sI/AAAAAAAAATc/TBlUlK7xJec/s818/IMG237.jpg"><img class="alignleft" src="https://lh5.googleusercontent.com/-WW6vjPbip6o/T2WnU10l6sI/AAAAAAAAATc/TBlUlK7xJec/s818/IMG237.jpg" alt="" width="221" height="295" /></a></p>
<p>Here, kind of &#8216;final tuning&#8217; of a coil. The final shape is far from catching the eye, not to say pretty ugly, but it is concealed in a plastic pipe, and, most importantly, it works.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2012/03/18/wifi-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dimonf.com/blog/2012/02/23/1073/</link>
		<comments>http://dimonf.com/blog/2012/02/23/1073/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:08:23 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_ru]]></category>
		<category><![CDATA[bitrate]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[hd video]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1073</guid>
		<description><![CDATA[Вот такую рекомендацию я вычитал на одном из русских форумов в отношении качества / размера кодированных фильмов: ================================================== для определения качества обычно высчитывают коэффициент bits/(pixel*frame) Если он 0.17 &#8211; 0.20 (или более), рип будет хорошим. Если меньше &#8211; может быть тоже неплохим, но на динамических сценах будут заметны артефакты, типа квадратиков и прочее из-за потери [...]]]></description>
			<content:encoded><![CDATA[<p>Вот такую рекомендацию я вычитал на одном из русских форумов в отношении качества / размера кодированных фильмов:</p>
<p>==================================================<br />
для определения качества обычно высчитывают коэффициент bits/(pixel*frame)</p>
<p>Если он 0.17 &#8211; 0.20 (или более), рип будет хорошим. Если меньше &#8211; может быть тоже неплохим, но на динамических сценах будут заметны артефакты, типа квадратиков и прочее из-за потери детализации (в пользу меньшего размера).</p>
<p>Теперь посчитаем. Количество кадров 1ч 28м 11с * 29.97 = 158571<br />
Размер звуковой дорожки 448 / 8 * 1ч 28м 11с * 1024 = 289МБ<br />
Размер видео 4.37ГБ &#8211; 289МБ = 4397932544 байт</p>
<p>Теперь считаем коэфф</p>
<p>4397932544 * 8 / (1280 * 720 * 158571) = 0.24, что даже несколько избыточно (но делать рип меньше размера болванки не вижу смысла)</p>
<p>Для того рипа, на который ты прислал ссылку (не буду вдаваться в столь детальные расчеты, воспользуюсь программкой ) получим 0.156. Что в принципе тоже неплохо, но ниже уровня качества.</p>
<p>Я редко опускаюсь ниже 0.17. Только для оч длинных фильмов, которые не хочется разбивать на неск-ко болванок.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2012/02/23/1073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dimonf.com/blog/2012/02/13/1070/</link>
		<comments>http://dimonf.com/blog/2012/02/13/1070/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:13:17 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_eng]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1070</guid>
		<description><![CDATA[In open office, there is annoying thing with printing documents: it always print to the default paper tray. The solution was easy: change &#8216;printer language type&#8217; from &#8216;PDF&#8217; to &#8216;Postscript (level from driver)&#8217; &#8211; this setting can be found here: File-&#62;Printer settings-&#62;Properties-&#62;Device tab-&#62;Printer language type. Now, I can select what paper tray printer will take [...]]]></description>
			<content:encoded><![CDATA[<p>In open office, there is annoying thing with printing documents: it always print to the default paper tray. The solution was easy: change &#8216;printer language type&#8217; from &#8216;PDF&#8217; to &#8216;Postscript (level from driver)&#8217; &#8211; this setting can be found here:</p>
<p>File-&gt;Printer settings-&gt;Properties-&gt;Device tab-&gt;Printer language type.</p>
<p>Now, I can select what paper tray printer will take paper from. This problem I had with HP  P4014 printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2012/02/13/1070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practical: Barcelona RT seminar</title>
		<link>http://dimonf.com/blog/2011/11/29/best-practical-barcelona-rt-seminar/</link>
		<comments>http://dimonf.com/blog/2011/11/29/best-practical-barcelona-rt-seminar/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:50:41 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_eng]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1055</guid>
		<description><![CDATA[There were just above 15 of attendants in small class with some supply of coffee, snacks and water during the classes. As far as I remember, most folks were from Spain (obviously), German and Norway (sorry, if I am totally wrong).  I was definitely the most hopeless attendee among them.  Seminar had been conducted by Kevin Falcon, smart, [...]]]></description>
			<content:encoded><![CDATA[<p>There were just above 15 of attendants in small class with some supply of coffee, snacks and water during the classes. As far as I remember, most folks were from Spain (obviously), German and Norway (sorry, if I am totally wrong).  I was definitely the most hopeless attendee among them.  Seminar had been conducted by Kevin Falcon, smart, energetic, very well prepared and very well experienced Best Practical&#8217;s engineer.  Within 2 days  he seemed to touch any existing technical perspective of the Request Tracker.  I would want to listen more on tackling specific user cases, implementation of various work flows and conditions. Most probably, it is neither possible nor practicable to combine coverage of low level technical details together with studying of &#8216;high level&#8217; development methods and approaches. For sure, there were no room for both in 2 working days session.</p>
<p>The seminar provided me with deep and extensive appreciation of RT features and potential (within my abilities, of course). Definitely, my plans in respect of information system, employed in our office, must be, hmm, corrected. A bit.</p>
<p>An extra side note: I&#8217;ve never seen this number of Macbooks in a single room .</p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2011/11/29/best-practical-barcelona-rt-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcelona. Again</title>
		<link>http://dimonf.com/blog/2011/11/29/barcelona-again/</link>
		<comments>http://dimonf.com/blog/2011/11/29/barcelona-again/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:48:57 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[l_ru]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1051</guid>
		<description><![CDATA[Барселона &#8211; это косые линии и огни. Море света &#8211; диву даюсь, откуда у них столько электричества? Светильники все разные и их миллион. Вообще декорации на улице высшего качества: увы, Кипр в этом смысле похоже отстал навсегда. Пешком иду из отеля на семинар, прохожу студенческий городок, несколько жилых кварталов, странное сооружение (мусорная станция?) и военный [...]]]></description>
			<content:encoded><![CDATA[<p>Барселона &#8211; это косые линии и огни. Море света &#8211; диву даюсь, откуда у них столько электричества? Светильники все разные и их миллион. Вообще декорации на улице высшего качества: увы, Кипр в этом смысле похоже отстал навсегда. Пешком иду из отеля на семинар, прохожу студенческий городок, несколько жилых кварталов, странное сооружение (мусорная станция?) и военный городок, хотя скорее настоящий форт. Вот уж никогда не спутаешь, где ты находишься. В отличии от Лондона, тут нет  двухэтажных бесконечно унылых строений из красного кирпича с канализационными трубами по стенам. Ну с Россией лучше вообще не сравнивать.</p>
<p>Косые линии &#8211; и от приличного перепада высот, и от изобретательности, наверное. Самые обычные жилые пятиэтажки превосходно декорированы. Чистые мусорные баки словно с выставки. От прогулок по улицам ощущение пространства: много расточительно разбросанных &#8220;нефункциональных&#8221; элементов городского пейзажа. Там, где на Кипре стояла бы обычная бетонная стена, тут &#8211; ограждение в двух плоскостях с точно вымеренной горизонтальной линией и облицованное грубым камнем. Вообще тут понимаешь, что с облицовочным материалом на Кипре хреново, а сллово &#8220;дизайн&#8221; имеет другое значение.</p>
<p>70 Евро за ночь &#8211; очень дешево, на мой взгляд, для отеля такого уровня, гдя я провел 3 ночи.  Кто-то в мое отсутствие трижды обмотал цепочку от пробки в ванной вокруг шланга душа. То ли времени много, то ли руки так устроены. То ли мне делать нечего, как обращать внимание на такую ерунду.</p>
<p>Пожалуй впервые в коммандировке, вот уже второй день, живу на 20 евро в сутки, 10 из которых уходит на интернет. Семинар, к сожалению, отличный: загрузили по самые здрасте и времени на шатание по городу не осталось. Посему завтра покину Барселону с легким чувтсвом неудовлетворенного любопытства, что в общем то неплохо для стимуляции дальнейших путешествий.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2011/11/29/barcelona-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xfce / keyboard layout switch</title>
		<link>http://dimonf.com/blog/2011/11/13/xfce-keyboard-layout-switch/</link>
		<comments>http://dimonf.com/blog/2011/11/13/xfce-keyboard-layout-switch/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:45:10 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_eng]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1043</guid>
		<description><![CDATA[I am fed up with new fancy unity environment &#8211; the responsiveness of the windows simply deteriorated during the session on my Vaio VPCY11S1E laptop. The unity&#8217;s &#8216;external&#8217; design is promising, but the implementation, imho, is not for long hours workers. 2D alternative lacks basic customization tools (you can&#8217;t, for example, change the size of the [...]]]></description>
			<content:encoded><![CDATA[<p>I am fed up with new fancy unity environment &#8211; the responsiveness of the windows simply deteriorated during the session on my Vaio VPCY11S1E laptop. The unity&#8217;s &#8216;external&#8217; design is promising, but the implementation, imho, is not for long hours workers. 2D alternative lacks basic customization tools (you can&#8217;t, for example, change the size of the launcher&#8217;s icons), have no handy transparency option by design, so I quit before I tested it any further.</p>
<p>I am also not big fun of new Gnome: I didn&#8217;t find the idea to hide out list of open windows contributing to productivity. I would say, I am of quite opposite opinion. And constant multi-pulit zoom in &#8211; zoom out upon switching between the windows makes my sleeping acrophobian quirks to annoy me even more.</p>
<p>I am as much disappointed as I was when KDE had introduced their plasma desktop, which pleased the eyes, but made routing working with the desktop miserable.</p>
<p>So, as many I suppose, I opted for XFCE. I&#8217;ll not advertise here this gdm &#8211; enough to say that I  like it, it does have anything I need, it is lightweight and have pleasant outfit.  The problems:</p>
<p>XKB keyboard layout plugin. This plugin supposed to provide with switch capabilities, interface for customization and indicator icon in notification area. While the latter probably works fine, the first two unfortunately are not very useful. My current workaround for multi-lingual installation is this:</p>
<ol>
<li>Create executable file somewhere (/home/me/bin/set_keyboard):
<pre>
setxkbmap -layout "us,ru" -option "grp:alt_shift_toggle"
</pre>
</li>
<li>create  file somename.desktop in directory /home/me/.config/autostart
<pre>
<pre>
[Desktop Entry]
Version=1.0
Encoding=UTF-8
Name=Script
Type=Application
Exec=/home/me/bin/set_keyboard_layouts
Icon=
Terminal=false
Hidden=false
GenericName=
</pre>
</pre>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2011/11/13/xfce-keyboard-layout-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.10 / Vaio Y series / VPCY11S1E</title>
		<link>http://dimonf.com/blog/2011/11/05/ubuntu-11-10-vaio-y-series-vpcy11s1e/</link>
		<comments>http://dimonf.com/blog/2011/11/05/ubuntu-11-10-vaio-y-series-vpcy11s1e/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:42:34 +0000</pubDate>
		<dc:creator>perkins</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[l_eng]]></category>

		<guid isPermaLink="false">http://dimonf.com/blog/?p=1041</guid>
		<description><![CDATA[Working 3rd day with the new distro. Finding so far: backlight / screen brightness is not working. Solution remains the same, as with previous Ubuntu distros (here). USB ports are dead on weak up from suspend. Virtualbox running WinXP guest machine drops current session after weak up from suspend. The display GUI manager works OK except one [...]]]></description>
			<content:encoded><![CDATA[<p>Working 3rd day with the new distro. Finding so far:</p>
<ol>
<li>backlight / screen brightness is not working. Solution remains the same, as with previous Ubuntu distros (<a href="http://dimonf.com/blog/2011/05/28/ubunt-11-04-laptop-sony-vaio-vpcy11s1e-wireless/">here</a>).</li>
<li>USB ports are dead on weak up from suspend.</li>
<li>Virtualbox running WinXP guest machine drops current session after weak up from suspend.</li>
<li>The display GUI manager works OK except one sequence: after switching from laptop screen to external screen, the latter view is scrambled. If both screen, on laptop and the external are on, there is not problem. Solution: use xrandr to manipulate output of Xserver.</li>
<li> Sound output to on-board speakers do not switch off if headphones are plugged in.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://dimonf.com/blog/2011/11/05/ubuntu-11-10-vaio-y-series-vpcy11s1e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

